Every major prop firm broken down — eval rules, funded payouts, pricing. Find the right one before you waste money on the wrong eval.
Compare every major futures prop firm at the $50K account size. The Eval table shows what you deal with during the challenge. The Funded table shows what happens once you pass.
Rules during the evaluation phase — pass these to unlock a funded account.
| Firm | Cost | Target | Max DD | DD Type | Min Days | Max Pos | Consistency |
|---|---|---|---|---|---|---|---|
| MFFU Builder A | $125/mo | $3,000 | $1,500 | EOD | 1 day | 4 contracts | None |
| MFFU Builder B | $153/mo | $3,000 | $2,000 | EOD | 1 day | 4 contracts | None |
| MFFU Rapid | $157/mo | $3,000 | $2,000 | EOD | 2 days | 5 contracts | 50% |
| MFFU Pro | $227/mo | $3,000 | $2,000 | EOD | 2 days | 3 contracts | 50% |
| Alpha Premium | $79/mo | $3,000 | $2,000 | Static | 2 | 4 contracts | 50% |
| Alpha Zero | $119/mo | $3,000 | $2,000 | Static | 1 | 3 contracts | None |
| Alpha Advanced | $139/mo | $4,000 | $1,750 | Static | 2 | 5 contracts | 50% |
| Lucid Pro 50K | $129 once | $3,000 | $2,000 | EOD | 1 min | 4 Mini / 40 Micro | — |
| Lucid Flex 50K | $98 once | $3,000 | $2,000 | EOD | — | 4 Mini / 40 Micro | 50% |
Rules after you pass — this is where you actually make money.
| Firm | Split | Max DD | DD Type | Min Days | Min Payout | Consistency | News? |
|---|---|---|---|---|---|---|---|
| MFFU Builder A | 80% | $1,500 | EOD | 2 days | $500 | 50% | — |
| MFFU Builder B | 80% | $2,000 | EOD | 2 days | $500 | 50% | — |
| MFFU Rapid | 90% | $2,000 | RealTime | 1 day | $500 | — | — |
| MFFU Pro | 80% | $2,000 | EOD | 14 days | $1,000 | None | — |
| Alpha Premium | 90% | $2,000 | Static | 5 | — | None | ✓ |
| Alpha Zero | 90% | $2,000 | Static | 5 | — | 40% | ✓* |
| Alpha Advanced | 90% | $1,750 | Static | 5 | — | None | ✓ |
| Lucid Pro 50K | Tiered | $2,000 | LucidScale | 3 days | $500 target | 40% | — |
| Lucid Flex 50K | Tiered | $2,000 | EOD | 5×$150+ | — | None | — |
* Alpha Zero allows news with restrictions on funded · Always verify current rules on each firm's official site
Tap a firm to visit their site directly.
Builder, Rapid, Pro tracks. Different drawdown structures, profit splits, payout speeds. Best for traders who want options.
Only major firm with static drawdown on funded accounts. Holds through news. 90% profit split. Up to 5 accounts.
Pro and Flex tracks. Pay once, no monthly subscription. LucidScale DLL mechanic on funded. Fast payout cycle.
Most established futures prop firm. Trading Combine eval, Express Funded accounts. Standard or Consistency Path for payouts.
Popular for stacking multiple accounts simultaneously. Trailing drawdown. Frequent promotions and discounts.
TakeProfitTrader — popular alternative with competitive rules. Full breakdown coming in v2 of the course.
Each "Visit Firm" link goes to the firm's regular site right now. Sign up for their affiliate programs and swap the href values — you earn $50-150+ per signup at most major firms.
Live trade reviews, daily setups, direct community. $250/mo or $750 lifetime — your call. No pressure though.